1 Chelsea 16 43
2 Liverpool 15 31
3 Manchester United 15 31
4 Tottenham Hotspur 15 27
5 Bolton Wanderers 15 27
6 Arsenal 15 26
7 Wigan Athletic 15 25
8 Manchester City 16 24
9 West Ham United 15 22
10 Newcastle United 16 22
11 Charlton Athletic 15 22
12 Blackburn Rovers 16 21
13 Middlesbrough 16 19
14 Aston Villa 16 17
15 Everton 15 17
16 Fulham 16 16
17 West Bromwich Albion 16 16
18 Birmingham City 15 12
19 Portsmouth 15 10
20 Sunderland 17 5
As a Liverpool supporter I have to say I am quite pleased with what is unfolding considering the start we had to the season. Must be painful to watch for a few other teams like Sunderland or Birmingham. It must hurt Arsenal being under Tottenham. I can imagine there are a few ribbings going on in the south.